Toyota Car Price
| The Toyota Car Price apply at Indonesia region, esspecially Jabodetabek area. The prices update periodically. This price list is for guidance only. The Actual Toyota Car Price vary depend on: region, time, and car dealer. |
Report Price List March 2012
Price On The Road, except mark (*) Off The Road
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
| Car Type | Price (Rp jt) | Diff (Rp jt) |
| All New Avanza 1.3 E A/T | 154.2 | 0.0 |
| All New Avanza 1.3 E M/T | 144.0 | 0.0 |
| All New Avanza 1.3 G A/T | 168.6 | 0.0 |
| All New Avanza 1.3 G M/T | 158.0 | 0.0 |
| All New Avanza 1.5 G M/T | 165.3 | 0.0 |
| All New Avanza Veloz 1.5 S A/T | 180.2 | 0.0 |
| All New Avanza Veloz 1.5 S M/T | 170.7 | 0.0 |
| Alphard 2.4 G A/T | 800.0 | -33.3 |
| Alphard 2.4 X A/T | 655.0 | -33.1 |
| Alphard 3.5 V A/T | 1034.5 | 0.5 |
| Crown 3.0 Royal Saloon | 1334.5 | 0.0 |
| Fortuner 2.5 G 4x2 Diesel A/T | 382.5 | 0.0 |
| Fortuner 2.5 G 4x2 Diesel A/T TRD | 407.4 | 0.0 |
| Fortuner 2.5 G 4x2 Diesel M/T | 372.5 | 0.0 |
| Fortuner 2.5 G 4x2 Diesel M/T TRD | 397.4 | 0.0 |
| Fortuner 2.7 G LUX 4X2 A/T | 434.7 | 0.0 |
| Fortuner 2.7 V A/T 4X4 | 485.2 | 0.0 |
| Grand Corolla Altis 1.8 E M/T 6-speed | 334.5 | 0.0 |
| Grand Corolla Altis 1.8 G CVT | 356.2 | 0.0 |
| Grand Corolla Altis 2.0 V CVT | 386.5 | 0.0 |
| Grand New Kijang Inova (Bensin) 2.0 E A/T | 231.2 | 0.0 |
| Grand New Kijang Inova (Bensin) 2.0 E M/T | 218.0 | 0.0 |
| Grand New Kijang Inova (Bensin) 2.0 G A/T | 250.7 | 0.0 |
| Grand New Kijang Inova (Bensin) 2.0 G Luxury Captain Seat A/T | 261.0 | 0.0 |
| Grand New Kijang Inova (Bensin) 2.0 G Luxury Captain Seat M/T | 247.5 | 0.0 |
| Grand New Kijang Inova (Bensin) 2.0 G M/T | 237.2 | 0.0 |
| Grand New Kijang Inova (Bensin) 2.0 J Standard M/T | 193.4 | 0.0 |
| Grand New Kijang Inova (Bensin) 2.0 V A/T | 287.3 | 0.0 |
| Grand New Kijang Inova (Bensin) 2.0 V Luxury Captain Seat A/T | 296.8 | 0.0 |
| Grand New Kijang Inova (Bensin) 2.0 V Luxury Captain Seat M/T | 283.3 | 0.0 |
| Grand New Kijang Inova (Bensin) 2.0 V M/T | 273.8 | 0.0 |
| Hilux Double Cabin E 4x4 | 309.0 | 0.0 |
| Hilux Double Cabin G 4x4 | 328.2 | 0.0 |
| Hilux Pick-Up 4x2 | 148.5 | 0.0 |
| Hilux Pick-Up 4x4 | 156.2 | 0.0 |
| Hilux Pick-Up Chasis | 141.5 | 0.0 |
| Kijang Innova (Diesel) 2.5 E M/T | 233.7 | 0.0 |
| Kijang Innova (Diesel) 2.5 G A/T | 265.7 | 0.0 |
| Kijang Innova (Diesel) 2.5 G M/T | 252.2 | 0.0 |
| Kijang Innova (Diesel) 2.5 V A/T | 302.3 | 0.0 |
| Kijang Innova (Diesel) 2.5 V M/T | 288.8 | 0.0 |
| Land Cruiser 200 A/T LM Full Spec | 2235.0 | 0.0 |
| Land Cruiser 200 A/T LS Standard | 2003.5 | 0.0 |
| New Camry 2.4 G A/T LUX | 470.9 | 0.0 |
| New Camry 2.4 V A/T LUX | 498.4 | 0.0 |
| New Camry 3.5 Q A/T LUX | 658.5 | 0.0 |
| New Rush G A/T | 205.2 | 0.0 |
| New Rush G Luxury A/T | 215.6 | 0.0 |
| New Rush G Luxury M/T | 201.6 | 0.0 |
| New Rush G M/T | 195.2 | 0.0 |
| New Rush S A/T | 218.6 | 0.0 |
| New Rush S AT Dress Up | 221.3 | 0.0 |
| New Rush S M/T | 204.6 | 0.0 |
| New Rush S M/T Dress Up | 207.3 | 0.0 |
| Previa A/T Full Spec | 1002.0 | 0.0 |
| Vios 1.5 E M/T | 212.4 | 0.0 |
| Vios 1.5 G A/T | 238.2 | 0.0 |
| Vios 1.5 G M/T | 225.4 | 0.0 |
| Vios TRD Sportivo A/T | 258.4 | 0.0 |
| Yaris E A/T | 201.7 | 0.0 |
| Yaris E M/T | 191.5 | 0.0 |
| Yaris J A/T | 195.1 | 0.0 |
| Yaris J M/T | 184.9 | 0.0 |
| Yaris S A/T Limited | 218.0 | 0.0 |
| Yaris S M/T | 201.7 | 0.0 |
| Yaris TRD Sportivo | 244.0 | 0.0 |






