BMW Car Price
| The BMW Car Price apply at Indonesia region, esspecially Jabodetabek area. The prices update periodically. This price list is for guidance only. The Actual BMW Car Price vary depend on: region, time, and car dealer. |
Report Price List March 2012
Price On The Road, except mark (*) Off The Road
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
Car Type | Price (Rp jt) | Diff (Rp jt) |
| 116i Sport Line (*) | 529.0 | 0.0 |
| 116i Urban Line (*) | 529.0 | 0.0 |
| 320i Business (*) | 519.0 | 0.0 |
| 320i Coupe (*) | 778.0 | 0.0 |
| 320i Edition (*) | 599.0 | 0.0 |
| 320i Executive (*) | 589.0 | 0.0 |
| 325i (*) | 659.0 | 0.0 |
| 325i M Edition (*) | 689.0 | 0.0 |
| 335i Coupe (*) | 1098.0 | 0.0 |
| 520d (*) | 768.0 | 0.0 |
| 523i Business (*) | 788.0 | 0.0 |
| 523i Executive (*) | 828.0 | 0.0 |
| 528i (*) | 958.0 | 0.0 |
| 535i (*) | 1228.0 | 0.0 |
| 535i Gran Turismo (*) | 1398.0 | 0.0 |
| 550i Gran Turismo (*) | 1918.0 | 0.0 |
| 640i Convertible (*) | 1598.0 | 0.0 |
| 640i Coupe (*) | 1418.0 | 0.0 |
| 650i Convertible (*) | 2098.0 | 0.0 |
| 650i Coupe (*) | 1888.0 | 0.0 |
| 730Li Business (*) | 1508.0 | 0.0 |
| 740Li (*) Business (*) | 1875.0 | 0.0 |
| 740Li (*) Executive (*) | 2188.0 | 0.0 |
| 750Li (*) | 2688.0 | 0.0 |
| 760Li (*) | 3348.0 | 0.0 |
| M3 (*) | 1498.0 | 0.0 |
| M3 Coupe (*) | 1690.0 | 0.0 |
| X1 sDrive 18i Executive (*) | 539.0 | 0.0 |
| X1 sDrive 20d (*) | 698.0 | 0.0 |
| X3 xDrive 20d Business (*) | 828.0 | 0.0 |
| X3 xDrive 20d Executive (*) | 898.0 | 0.0 |
| X3 xDrive 35i (*) | 1028.0 | 0.0 |
| X5 xDrive 30d (*) | 1298.0 | 0.0 |
| X5 xDrive 35i Business (*) | 1198.0 | 0.0 |
| X5 xDrive 35i Executive 7-seater (*) | 1428.0 | 0.0 |
| X5 xDrive 50i 7-seater (*) | 1878.0 | 0.0 |
| X5M (*) | 2268.0 | 0.0 |
| X6 xDrive 35i (*) | 1668.0 | 0.0 |
| X6 xDrive 50i (*) | 2058.0 | 0.0 |
| X6M (*) | 2398.0 | 0.0 |
| Z4 sDrive 23i (*) | 998.0 | 0.0 |
| Z4 sDrive 35i (*) | 1398.0 | 0.0 |






