Audi Car Price
| The Audi Car Price apply at Indonesia region, esspecially Jabodetabek area. The prices update periodically. This price list is for guidance only. The Actual Audi Car Price vary depend on: region, time, and car dealer. |
Report Price List March 2012
Price On The Road, except mark (*) Off The Road
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
Car Type | Price (Rp jt) | Diff (Rp jt) |
| A4 1.8 T FSI | 585.0 | 52.0 |
| A5 3.2 T FSI Quattro | 1200.0 | 150.0 |
| A8 L 3.0 FSI quattro | 1900.0 | 200.0 |
| New A6 2.8 FSI | 985.0 | 195.0 |
| New A6 3.0 TFSI quattro | 1110.0 | 120.0 |
| New A6 3.0 TFSI quattro - WEF | 1190.0 | 0.0 |
| Q5 2.0 TFSI Quattro | 940.0 | 95.0 |
| Q5 2.0 TFSI Quattro + Pan(P) | 985.0 | 0.0 |
| Q5 2.0 TFSI Quattro + S-Line Ext | 985.0 | 0.0 |
| Q5 2.0 TFSI Quattro + SL Ext+P | 1030.0 | 0.0 |
| Q5 2.0 TFSI Quattro + SL Pac | 1060.0 | 0.0 |
| Q5 2.0 TFSI Quattro + SL Pac + P | 1105.0 | 0.0 |
| Q5 2.0 TFSI Quattro +S-Line Int | 985.0 | 0.0 |
| Q5 2.0 TFSI Quattro +SL Int + P | 1030.0 | 0.0 |
| Q7 3.0 T FSI Quattro | 1390.0 | 170.0 |
| R8 V10 (*) | 5200.0 | 300.0 |
| TT 2.0 T FSI Quattro m | 1270.0 | 20.0 |






